<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creaform&#039;s Blog - News, Opinions, Tips &#38; Tricks about 3D technologies &#187; multimedia</title>
	<atom:link href="http://blog.creaform3d.com/tag/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.creaform3d.com</link>
	<description>News, Opinions, Tips &#38; Tricks about 3D technologies</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:55:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creaform’s new tool for human body scanning!</title>
		<link>http://blog.creaform3d.com/2010/01/creaform%e2%80%99s-new-tool-for-human-body-scanning/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creaform%25e2%2580%2599s-new-tool-for-human-body-scanning</link>
		<comments>http://blog.creaform3d.com/2010/01/creaform%e2%80%99s-new-tool-for-human-body-scanning/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:27:25 +0000</pubDate>
		<dc:creator>Daniel Brown</dc:creator>
				<category><![CDATA[3D Technologies]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[actor scan]]></category>
		<category><![CDATA[body 3D scan]]></category>
		<category><![CDATA[body scan]]></category>
		<category><![CDATA[face 3D scan.]]></category>
		<category><![CDATA[face scan]]></category>
		<category><![CDATA[head 3D scan]]></category>
		<category><![CDATA[head scan]]></category>
		<category><![CDATA[human 3D scan]]></category>
		<category><![CDATA[human scan]]></category>
		<category><![CDATA[InSpeck]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[plastic surgery]]></category>

		<guid isPermaLink="false">http://blog.creaform3d.com/?p=424</guid>
		<description><![CDATA[What a great news! Creaform is confirming today the acquisition of InSpeck: a company that manufactures and markets 3D scanning system specialized in human-body scanning. This will enlarge (and complement) our set of tools in order to satisfy the needs of our multimedia customers (and others like medical, plastic surgery…). Concretely, this will allow Creaform [...]]]></description>
			<content:encoded><![CDATA[<p>What a great news!<a href="http://www.creaform3d.com/en/default.aspx"> Creaform</a> is confirming today the acquisition of <a href="http://www.inspeck.com/">InSpeck</a>: a company that manufactures and markets 3D scanning system specialized in human-body scanning. This will enlarge (and complement) our set of tools in order to satisfy the needs of our <strong>multimedia</strong> customers (and others like <strong>medical</strong>, <strong>plastic surgery</strong>…). Concretely, this will allow Creaform to offer a scanner perfectly suited to <a href="http://www.inspeck.com/pages/video-download.html">digitize all parts of the human body</a>: head, hands, half-body and <strong>full body scans</strong>. No invasive techniques are used to acquire the data (you don’t have to touch the person) and the <strong>scan is done in seconds!</strong></p>
<p>This could be really useful for <strong>scanning actors’ faces </strong>for movies and video games (since they don’t want to spend the whole day with the 3D artists…). Here are some examples from the <a href="http://www.inspeck.com/pages/3d-gallery.html">digitalization of baseball players</a>:</p>
<p><img class="size-medium wp-image-425 alignright" title="Alez Rodriguez" src="http://blog.creaform3d.com/pun5th75ef_wp/wp-content/uploads/Alez-Rodriguez-213x300.png" alt="Alez Rodriguez" width="213" height="300" /><img class="alignnone size-medium wp-image-426" title="Derek Jeter" src="http://blog.creaform3d.com/pun5th75ef_wp/wp-content/uploads/Derek-Jeter-178x300.png" alt="Derek Jeter" width="178" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.creaform3d.com/2010/01/creaform%e2%80%99s-new-tool-for-human-body-scanning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D is Always Better in Color!</title>
		<link>http://blog.creaform3d.com/2009/11/3d-is-always-better-in-color/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=3d-is-always-better-in-color</link>
		<comments>http://blog.creaform3d.com/2009/11/3d-is-always-better-in-color/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:01:05 +0000</pubDate>
		<dc:creator>Daniel Brown</dc:creator>
				<category><![CDATA[3D Technologies]]></category>
		<category><![CDATA[3D color scanner]]></category>
		<category><![CDATA[3D scan]]></category>
		<category><![CDATA[3D texture]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://blog.creaform3d.com/?p=258</guid>
		<description><![CDATA[The VIUscan: what a great tool! Since the beginning of Creaform, it is the product that has created the most enthusiasm among people, at least the non-3D guys. People that are not familiar with 3D are always amazed when I show them the scan of my face or the scan of a common object like [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.creaform3d.com/en/handyscan3d/products/viuscan.aspx">VIUscan</a>: what a great tool! Since the beginning of <em>Creaform</em>, it is the product that has created the most enthusiasm among people, at least the non-3D guys. People that are not familiar with 3D are always amazed when I show them the scan of my face or the scan of a common object like a banana, a rock wall: “Wow, it’s so realistic!” And a little bit creepy sometimes…</p>
<p>But, what about the pros, what do they think of the <strong>3D textured scans </strong>that you create from the <a href="http://www.creaform3d.com/en/handyscan3d/products/viuscan.aspx">VIUscan</a>? Can they do actual productions with them?</p>
<p>Of course they can! Last summer, I visited <a href="http://www.remnantstudios.com/">Remnant Studios</a>, based in San Jose CA. They are a visual effects studio that creates pretty cool stuff for all kinds of <strong>multimedia applications</strong>. They are using a <a href="http://www.creaform3d.com/en/handyscan3d/products/viuscan.aspx">VIUscan </a>for a few months now. I was amazed to see all the great models they did and the scenes they could create with the scans (and a little bit of work…). Here is the video they produced to show the secrets of scanning for multimedia:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5VagfC_WrpU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5VagfC_WrpU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.creaform3d.com/2009/11/3d-is-always-better-in-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

