<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creaform&#039;s Blog - News, Opinions, Tips &#38; Tricks about 3D technologies &#187; medical</title>
	<atom:link href="http://blog.creaform3d.com/tag/medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.creaform3d.com</link>
	<description>News, Opinions, Tips &#38; Tricks about 3D technologies</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:55:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google&#8217;s New Body Browser Application!</title>
		<link>http://blog.creaform3d.com/2011/01/googles-new-body-browser-application/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=googles-new-body-browser-application</link>
		<comments>http://blog.creaform3d.com/2011/01/googles-new-body-browser-application/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:41:54 +0000</pubDate>
		<dc:creator>François Leclerc</dc:creator>
				<category><![CDATA[3D Software]]></category>
		<category><![CDATA[3D Technologies]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[3D body scanning]]></category>
		<category><![CDATA[3D Digitizer]]></category>
		<category><![CDATA[3D human body]]></category>
		<category><![CDATA[3D scanner]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://blog.creaform3d.com/?p=720</guid>
		<description><![CDATA[Google just launched &#8220;Body Browser,&#8221; a WebGL application that lets users explore a high resolution, interactive 3D model of the human anatomy&#8211;from the skin down to the nervous system.

From what we saw, we can tell that it’s a very accurate and instructive application. We were very happy to find out that Creaform is going pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Google just launched &#8220;<a href="http://bodybrowser.googlelabs.com/" target="_hplink">Body Browser</a>,&#8221; a <a href="http://en.wikipedia.org/wiki/WebGL" target="_hplink">WebGL</a> application that lets users explore a high resolution, interactive 3D model of the human anatomy&#8211;from the skin down to the nervous system.</p>
<p><object width="450" height="278"><param name="movie" value="http://www.youtube.com/v/KidJ-2H0nyY?fs=1&amp;hl=fr_FR"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KidJ-2H0nyY?fs=1&amp;hl=fr_FR" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="278"></embed></object></p>
<p>From what we saw, we can tell that it’s a very accurate and instructive application. We were very happy to find out that Creaform is going pretty much in the same direction with its line-up of <a href="http://www.creaform3d.com/en/3d-body-digitizer/default.aspx?utm_source=blog&amp;utm_medium=post&amp;utm_content=body-browser&amp;utm_campaign=cbd">Creaform 3D Body Digitizers</a>. Indeed, Google Body Browser’s first view (the skin) could have been acquired with a <a href="http://ttp://www.creaform3d.com/en/3d-body-digitizer/mega-capturor.aspx?utm_source=blog&amp;utm_medium=post&amp;utm_content=body-browser&amp;utm_campaign=megacapturor">MegaCapturor</a>!</p>
<p>Mmmm, let’s daydream for a bit…imagine a partnership between Creaform and Google that would lead to an improved version of the application allowing any Google user to browse his own body, after a quick stop in one of Creaform’s MegaCapturor Body Scanning Station!</p>
<p>Google, we’ll be waiting by the phone! <img src='http://blog.creaform3d.com/pun5th75ef_wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.creaform3d.com/2011/01/googles-new-body-browser-application/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creaform’s new tool for human body scanning!</title>
		<link>http://blog.creaform3d.com/2010/01/creaform%e2%80%99s-new-tool-for-human-body-scanning/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creaform%25e2%2580%2599s-new-tool-for-human-body-scanning</link>
		<comments>http://blog.creaform3d.com/2010/01/creaform%e2%80%99s-new-tool-for-human-body-scanning/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:27:25 +0000</pubDate>
		<dc:creator>Daniel Brown</dc:creator>
				<category><![CDATA[3D Technologies]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[actor scan]]></category>
		<category><![CDATA[body 3D scan]]></category>
		<category><![CDATA[body scan]]></category>
		<category><![CDATA[face 3D scan.]]></category>
		<category><![CDATA[face scan]]></category>
		<category><![CDATA[head 3D scan]]></category>
		<category><![CDATA[head scan]]></category>
		<category><![CDATA[human 3D scan]]></category>
		<category><![CDATA[human scan]]></category>
		<category><![CDATA[InSpeck]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[plastic surgery]]></category>

		<guid isPermaLink="false">http://blog.creaform3d.com/?p=424</guid>
		<description><![CDATA[What a great news! Creaform is confirming today the acquisition of InSpeck: a company that manufactures and markets 3D scanning system specialized in human-body scanning. This will enlarge (and complement) our set of tools in order to satisfy the needs of our multimedia customers (and others like medical, plastic surgery…). Concretely, this will allow Creaform [...]]]></description>
			<content:encoded><![CDATA[<p>What a great news!<a href="http://www.creaform3d.com/en/default.aspx"> Creaform</a> is confirming today the acquisition of <a href="http://www.inspeck.com/">InSpeck</a>: a company that manufactures and markets 3D scanning system specialized in human-body scanning. This will enlarge (and complement) our set of tools in order to satisfy the needs of our <strong>multimedia</strong> customers (and others like <strong>medical</strong>, <strong>plastic surgery</strong>…). Concretely, this will allow Creaform to offer a scanner perfectly suited to <a href="http://www.inspeck.com/pages/video-download.html">digitize all parts of the human body</a>: head, hands, half-body and <strong>full body scans</strong>. No invasive techniques are used to acquire the data (you don’t have to touch the person) and the <strong>scan is done in seconds!</strong></p>
<p>This could be really useful for <strong>scanning actors’ faces </strong>for movies and video games (since they don’t want to spend the whole day with the 3D artists…). Here are some examples from the <a href="http://www.inspeck.com/pages/3d-gallery.html">digitalization of baseball players</a>:</p>
<p><img class="size-medium wp-image-425 alignright" title="Alez Rodriguez" src="http://blog.creaform3d.com/pun5th75ef_wp/wp-content/uploads/Alez-Rodriguez-213x300.png" alt="Alez Rodriguez" width="213" height="300" /><img class="alignnone size-medium wp-image-426" title="Derek Jeter" src="http://blog.creaform3d.com/pun5th75ef_wp/wp-content/uploads/Derek-Jeter-178x300.png" alt="Derek Jeter" width="178" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.creaform3d.com/2010/01/creaform%e2%80%99s-new-tool-for-human-body-scanning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

