<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Creaform&#039;s Blog - News, Opinions, Tips &amp; Tricks about 3D technologies</title>
	<atom:link href="http://blog.creaform3d.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.creaform3d.com</link>
	<description>News, Opinions, Tips &#38; Tricks about 3D technologies</description>
	<lastBuildDate>Mon, 25 Mar 2013 13:48:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Enhancing 3D Scanning with Photogrammetry by Isabelle Roy</title>
		<link>http://blog.creaform3d.com/2011/11/enhancing-3d-scanning-with-photogrammetry/comment-page-1/#comment-28580</link>
		<dc:creator>Isabelle Roy</dc:creator>
		<pubDate>Mon, 25 Mar 2013 13:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creaform3d.com/?p=997#comment-28580</guid>
		<description>Es posible exportar .txt archivos con X, Y, Z coordenadas, así:

   0.01306962   -0.02769774    0.02108545    0.00137    0.00280   -1.61091    1.0000000000 100000      1 
 229.62698385   -0.02007865    0.01376680    0.00286    0.00214   -0.02657    1.0000000000 100000      2 
   4.20170646  237.39326060    0.02457554   -0.00207    0.00009   -0.02273    1.0000000000 100000      3

Los X,Y,Z son las tres primeras valores de cada línea.</description>
		<content:encoded><![CDATA[<p>Es posible exportar .txt archivos con X, Y, Z coordenadas, así:</p>
<p>   0.01306962   -0.02769774    0.02108545    0.00137    0.00280   -1.61091    1.0000000000 100000      1<br />
 229.62698385   -0.02007865    0.01376680    0.00286    0.00214   -0.02657    1.0000000000 100000      2<br />
   4.20170646  237.39326060    0.02457554   -0.00207    0.00009   -0.02273    1.0000000000 100000      3</p>
<p>Los X,Y,Z son las tres primeras valores de cada línea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the HandyPROBE and Handyscan 3D to collaborate by Isabelle Roy</title>
		<link>http://blog.creaform3d.com/2010/03/getting-the-handyprobe-and-handyscan-3d-to-collaborate/comment-page-1/#comment-28579</link>
		<dc:creator>Isabelle Roy</dc:creator>
		<pubDate>Mon, 25 Mar 2013 13:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creaform3d.com/?p=504#comment-28579</guid>
		<description>Hello!

Yes, in theory it can, but of course, the size of the space between the reference points will impact resulting error accordingly. Yes, we do have an office in India where you can buy our technologies from. Here&#039;s the contact info:

&lt;strong&gt;Creaform India&lt;/strong&gt;
124, Lower Ground Floor
 Pocket 2, Jasola
 New Delhi
 110025
 India
 T.: +91.11.40520164
      +91.11.65022217
      +91.11.65022218
 Fax: +91.11.41097847
india@creaform3d.com</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>Yes, in theory it can, but of course, the size of the space between the reference points will impact resulting error accordingly. Yes, we do have an office in India where you can buy our technologies from. Here&#8217;s the contact info:</p>
<p><strong>Creaform India</strong><br />
124, Lower Ground Floor<br />
 Pocket 2, Jasola<br />
 New Delhi<br />
 110025<br />
 India<br />
 T.: +91.11.40520164<br />
      +91.11.65022217<br />
      +91.11.65022218<br />
 Fax: +91.11.41097847<br />
<a href="mailto:india@creaform3d.com">india@creaform3d.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Come wind or high tide&#8230; Daring to sail anyway! by Buy Oranges</title>
		<link>http://blog.creaform3d.com/2009/09/come-wind-or-high-tide-daring-to-sail-anyway/comment-page-1/#comment-28494</link>
		<dc:creator>Buy Oranges</dc:creator>
		<pubDate>Sat, 23 Mar 2013 19:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://204.12.19.216/?p=27#comment-28494</guid>
		<description>I?e read several good stuff here. Definitely worth bookmarking for revisiting. I wonder how much effort you put to make such a fantastic informative web site.</description>
		<content:encoded><![CDATA[<p>I?e read several good stuff here. Definitely worth bookmarking for revisiting. I wonder how much effort you put to make such a fantastic informative web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enhancing 3D Scanning with Photogrammetry by pedro gonzalez</title>
		<link>http://blog.creaform3d.com/2011/11/enhancing-3d-scanning-with-photogrammetry/comment-page-1/#comment-27096</link>
		<dc:creator>pedro gonzalez</dc:creator>
		<pubDate>Mon, 18 Feb 2013 12:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creaform3d.com/?p=997#comment-27096</guid>
		<description>quisiera saber en que formato esta la geometría, y cual es la posibilidad de pasarlo al formato CAD? estoy trabajando con un simulador físico llamado comsol y necesito trabajar con geometrías  compatibles.</description>
		<content:encoded><![CDATA[<p>quisiera saber en que formato esta la geometría, y cual es la posibilidad de pasarlo al formato CAD? estoy trabajando con un simulador físico llamado comsol y necesito trabajar con geometrías  compatibles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the HandyPROBE and Handyscan 3D to collaborate by P K KRISHNAN</title>
		<link>http://blog.creaform3d.com/2010/03/getting-the-handyprobe-and-handyscan-3d-to-collaborate/comment-page-1/#comment-26099</link>
		<dc:creator>P K KRISHNAN</dc:creator>
		<pubDate>Wed, 23 Jan 2013 06:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creaform3d.com/?p=504#comment-26099</guid>
		<description>Will the HandyPROBE  be able to align an machine whose reference points are 600 M M apart?If so what is the cost of your machine? Is it permitted to sell in INDIA?</description>
		<content:encoded><![CDATA[<p>Will the HandyPROBE  be able to align an machine whose reference points are 600 M M apart?If so what is the cost of your machine? Is it permitted to sell in INDIA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Put Us to the Test&#8230;Once More! by Isabelle Roy</title>
		<link>http://blog.creaform3d.com/2013/01/put-us-to-the-test-once-more/comment-page-1/#comment-25832</link>
		<dc:creator>Isabelle Roy</dc:creator>
		<pubDate>Tue, 15 Jan 2013 18:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creaform3d.com/?p=1217#comment-25832</guid>
		<description>Dear Mr. Monton,

you can submit your application at : http://www.creaform3d.com/en/put-us-testonce-more/put-us-test

Good luck!</description>
		<content:encoded><![CDATA[<p>Dear Mr. Monton,</p>
<p>you can submit your application at : <a href="http://www.creaform3d.com/en/put-us-testonce-more/put-us-test" rel="nofollow">http://www.creaform3d.com/en/put-us-testonce-more/put-us-test</a></p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Put Us to the Test&#8230;Once More! by Alfonso Montón</title>
		<link>http://blog.creaform3d.com/2013/01/put-us-to-the-test-once-more/comment-page-1/#comment-25830</link>
		<dc:creator>Alfonso Montón</dc:creator>
		<pubDate>Tue, 15 Jan 2013 17:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creaform3d.com/?p=1217#comment-25830</guid>
		<description>Where do you want the entries? I want to submit mine! Here at the comments?</description>
		<content:encoded><![CDATA[<p>Where do you want the entries? I want to submit mine! Here at the comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplifying inspection while increasing precision – How Olympus makes the most out of their HandyPROBE! by Isabelle Roy</title>
		<link>http://blog.creaform3d.com/2013/01/simplifying-inspection-while-increasing-precision-%e2%80%93-how-olympus-makes-the-most-out-of-their-handyprobe/comment-page-1/#comment-25639</link>
		<dc:creator>Isabelle Roy</dc:creator>
		<pubDate>Wed, 09 Jan 2013 15:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creaform3d.com/?p=1208#comment-25639</guid>
		<description>Hello Caroline! The Creaform blog only exists in English. Sorry!</description>
		<content:encoded><![CDATA[<p>Hello Caroline! The Creaform blog only exists in English. Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplifying inspection while increasing precision – How Olympus makes the most out of their HandyPROBE! by Caroline Romaniak</title>
		<link>http://blog.creaform3d.com/2013/01/simplifying-inspection-while-increasing-precision-%e2%80%93-how-olympus-makes-the-most-out-of-their-handyprobe/comment-page-1/#comment-25637</link>
		<dc:creator>Caroline Romaniak</dc:creator>
		<pubDate>Wed, 09 Jan 2013 14:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creaform3d.com/?p=1208#comment-25637</guid>
		<description>Hello,

I was wondering if this blog is available in French? 

Simplifying inspection while increasing precision – How Olympus makes the most out of their HandyPROBE!</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I was wondering if this blog is available in French? </p>
<p>Simplifying inspection while increasing precision – How Olympus makes the most out of their HandyPROBE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Olympics: How 3D Scanning is helping Australia’s Kayak team by 3D scanning services</title>
		<link>http://blog.creaform3d.com/2012/07/2012-olympics-how-3d-scanning-is-helping-australia%e2%80%99s-kayak-team/comment-page-1/#comment-20096</link>
		<dc:creator>3D scanning services</dc:creator>
		<pubDate>Thu, 15 Nov 2012 07:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creaform3d.com/?p=1129#comment-20096</guid>
		<description>so amazing,,,You are introducing perfect thing...great work...Thanks for sharing...</description>
		<content:encoded><![CDATA[<p>so amazing,,,You are introducing perfect thing&#8230;great work&#8230;Thanks for sharing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
